Mistrovství republiky žáků a juniorů 2018

Praha: 27. 1. 2018–28. 1. 2018
Propozice pdf
U12

Place Name Club Level Rating Score 1 2 3 4 5 Points SOS SODOS SOSOS
1 Kaderavek, Kvido cz-APmG 16 Kyu 328 4 6+ 3- 5+ 2+ 4+ 4 14 10 62
2 Koran, Ladislav_jr cz-CPis 18 Kyu 328 4 4+ 5+ 3+ 1- 7+ 4 13 9 66
3 Hrbek, Michal cz-APmG 15 Kyu 543 4 7+ 1+ 2- 4+ 8+ 4 12 8 66
4 Pavel, Vojtech cz-APmG 20 Kyu 100 2 2- 6+ 8+ 3- 1- 2 15 3 60
5 Charvat, Vaclav cz-APmG 19 Kyu 182 2 8+ 2- 1- 7+ 6- 2 12 2 61
6 Jodl, Tomas cz-APmG 20 Kyu 100 2 1- 4- 7- 8+ 5+ 2 10 3 65
7 Kubu, Vojtech cz-APmG 19 Kyu 100 1 3- 8- 6+ 5- 2- 1 13 2 58
8 Kubu, Frantisek cz-APmG 20 Kyu 100 1 5- 7+ 4- 6- 3- 1 11 1 62

Place Name Club Level Rating Score 1 2 3 4 5 Points SOS SODOS SOSOS
1 Kaderavek, Kvido cz-APmG 16 Kyu 328 4 6+ 3- 5+ 2+ 4+ 4 14 10 62
2 Koran, Ladislav_jr cz-CPis 18 Kyu 328 4 4+ 5+ 3+ 1- 7+ 4 13 9 66
3 Hrbek, Michal cz-APmG 15 Kyu 543 4 7+ 1+ 2- 4+ 8+ 4 12 8 66
4 Pavel, Vojtech cz-APmG 20 Kyu 100 2 2- 6+ 8+ 3- 1- 2 15 3 60
5 Charvat, Vaclav cz-APmG 19 Kyu 182 2 8+ 2- 1- 7+ 6- 2 12 2 61
6 Jodl, Tomas cz-APmG 20 Kyu 100 2 1- 4- 7- 8+ 5+ 2 10 3 65
7 Kubu, Vojtech cz-APmG 19 Kyu 100 1 3- 8- 6+ 5- 2- 1 13 2 58
8 Kubu, Frantisek cz-APmG 20 Kyu 100 1 5- 7+ 4- 6- 3- 1 11 1 62

U16

Place Name Club Level Rating Score 1 2 3 4 5 Points SODOS SOS SOSOS
1 Vasova, Dita cz-APmG 2 Kyu 1850 5 4+ 3+ 2+ 5+ 6+ 5 14 14 71
2 Popov, Robin cz-TFMi 9 Kyu 1157 4 6+ 5+ 1- 3+ 4+ 4 10 15 70
3 Skotnica, Ondrej cz-TFMi 10 Kyu 1048 3 7+ 1- 5+ 2- free 3 5 14 67
(4) Litovkin, Rostislav cz-APmG 13 Kyu 796 3 1- 7+ 6+ free 2- 3 5 14 67
5 Hrbkova, Marta cz-APmG 11 Kyu 850 2 free 2- 3- 1- 7+ 2 2 14 67
(6) Paidar, Pavel cz-APmG 17 Kyu 409 2 2- free 4- 7+ 1- 2 2 14 67
7 Strmiska, Jan cz-APmG 18 Kyu 205 1 3- 4- free 6- 5- 1 0 10 66

Place Name Club Level Rating Score 1 2 3 4 5 Points SODOS SOS SOSOS
1 Vasova, Dita cz-APmG 2 Kyu 1850 5 4+ 3+ 2+ 5+ 6+ 5 14 14 71
2 Popov, Robin cz-TFMi 9 Kyu 1157 4 6+ 5+ 1- 3+ 4+ 4 10 15 70
3 Skotnica, Ondrej cz-TFMi 10 Kyu 1048 3 7+ 1- 5+ 2- free 3 5 14 67
(4) Litovkin, Rostislav cz-APmG 13 Kyu 796 3 1- 7+ 6+ free 2- 3 5 14 67
5 Hrbkova, Marta cz-APmG 11 Kyu 850 2 free 2- 3- 1- 7+ 2 2 14 67
(6) Paidar, Pavel cz-APmG 17 Kyu 409 2 2- free 4- 7+ 1- 2 2 14 67
7 Strmiska, Jan cz-APmG 18 Kyu 205 1 3- 4- free 6- 5- 1 0 10 66

U20

Place Name Club Level Rating Score 1 2 3 4 5 Points SODOS SOS SOSOS
1 Defer, Tristan cz-Brno 1 Kyu 2013 4 6+ 4+ 2+ 5+ 3- 4 10 13 65
2 Tomsu, Adriana cz-TFMi 1 Dan 2082 4 5+ 3+ 1- 4+ 7+ 4 9 13 64
3 Bukovska, Anezka cz-APmG 3 Kyu 1802 3 8+ 2- 4- 6+ 1+ 3 7 13 63
4 Praus, Jan cz-APmG 4 Kyu 1682 2 7+ 1- 3+ 2- 8- 2 5 14 61
5 Defer, Leon cz-Brno 3 Kyu 1778 2 2- 8+ 7+ 1- 6- 2 3 13 60
6 Vasa, Vojtech cz-APmG 3 Kyu 1761 2 1- 7- 8+ 3- 5+ 2 3 12 61
7 Jansky, Dusan cz-APmG 3 Kyu 1825 2 4- 6+ 5- 8+ 2- 2 3 11 63
8 Spanger, Jakub cz-MJes 10 Kyu 1111 1 3- 5- 6- 7- 4+ 1 2 11 63

Place Name Club Level Rating Score 1 2 3 4 5 Points SODOS SOS SOSOS
1 Defer, Tristan cz-Brno 1 Kyu 2013 4 6+ 4+ 2+ 5+ 3- 4 10 13 65
2 Tomsu, Adriana cz-TFMi 1 Dan 2082 4 5+ 3+ 1- 4+ 7+ 4 9 13 64
3 Bukovska, Anezka cz-APmG 3 Kyu 1802 3 8+ 2- 4- 6+ 1+ 3 7 13 63
4 Praus, Jan cz-APmG 4 Kyu 1682 2 7+ 1- 3+ 2- 8- 2 5 14 61
5 Defer, Leon cz-Brno 3 Kyu 1778 2 2- 8+ 7+ 1- 6- 2 3 13 60
6 Vasa, Vojtech cz-APmG 3 Kyu 1761 2 1- 7- 8+ 3- 5+ 2 3 12 61
7 Jansky, Dusan cz-APmG 3 Kyu 1825 2 4- 6+ 5- 8+ 2- 2 3 11 63
8 Spanger, Jakub cz-MJes 10 Kyu 1111 1 3- 5- 6- 7- 4+ 1 2 11 63