Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartova, Kozelek | cz | 3 Dan | 2294 | 4 | 6+/b | 3-/b | 5+/b | 2+/b | free | 4 | 15 | 11 |
2 | Zaloudkova, Hora | cz | 4 Dan | 2410 | 4 | 4+/w | 5+/b | 3+/w | 1-/w | 6+/b | 4 | 15 | 11 |
3 | Tomsu, Podpera | cz | 3 Dan | 2274 | 4 | 7+/b | 1+/w | 2-/b | 4+/b | 5+/w | 4 | 14 | 10 |
4 | Zmekova, Kruml | cz-Brno | 1 Dan | 2059 | 3 | 2-/b | free | 6+/b | 3-/w | 7+/b | 3 | 13 | 5 |
5 | Hrbkova, Kostka | cz | 6 Kyu | 1544 | 2 | free | 2-/w | 1-/w | 7+/w | 3-/b | 2 | 14 | 2 |
6 | Dankova, Danek | cz-APra | 1 Kyu | 1980 | 2 | 1-/w | 7+/w | 4-/w | free | 2-/w | 2 | 13 | 2 |
7 | Bukovska, Jansky | cz-APmG | 4 Kyu | 1631 | 1 | 3-/w | 6-/b | free | 5-/b | 4-/w | 1 | 11 | 0 |
29.12.2015