24. Mikulovský turnaj

Mikulov: 8. 10. 2016–9. 10. 2016
Propozice pdf

Place Name Club Level Rating Score 1 2 3 4 5 Points ScoreX SOS
1 Podpera, Lukas cz-APWS 7 Dan 2656 25 7+ 3- 6+ 2+ 4+ 4 25 120
(2) Simara, Jan cz-KVaS 6 Dan 2539 25 5+ 4+ 3+ 1- 6+ 4 25 120
3 Kruml, Ondrej cz-Brno 5 Dan 2476 25 6+ 1+ 2- 9+ 5+ 4 25 118
4 Snidal, Bronislav cz-PZRu 2 Dan 2203 24 8+ 2- 12+ 5+ 1- 3 24 118
5 Kouba, Petr cz-APWS 3 Dan 2293 23 2- 7+ 9+ 4- 3- 2 23 119
(6) Sebela, Jan cz-Brno 2 Dan 2214 23 3- 13+ 1- 7+ 2- 2 23 119
7 Berkman, Tadeas cz-Usti 2 Dan 2182 23 1- 5- 8+ 6- 9+ 2 23 116
8 Jadron, Milan sk-Brat 1 Kyu 2048 23 4- 9- 7- 11+ 16+ 2 23 111
9 Smid, Miroslav sk-Brat 1 Kyu 2014 22 12+ 8+ 5- 3- 7- 2 22 116
10 Hricova, Jana cz-APmG 2 Kyu 1833 22 15+ 17+ 11- 14+ 13+ 4 22 104
11 Caha, Frantisek cz-APWS 2 Kyu 1932 21 17+ 12- 10+ 8- 15- 2 21 108
12 Tomsu, Adriana cz-TFMi 1 Dan 2030 22 9- 11+ 4- - - 1 21 107
13 Defer, Tristan cz-Brno 2 Kyu 1890 21 20+ 6- 14- 21+ 10- 2 21 104½
14 Tomek, Vojtech cz-TFMi 3 Kyu 1736 21 25+ 15+ 13+ 10- 17+ 4 21 102
15 Lacko, Adrian sk-Kosi 3 Kyu 1805 21 10- 14- 24+ 20+ 11+ 3 21 101½
16 Kouba, Zdenek cz-APWS 4 Kyu 1698 21 23+ 18+ 20+ 17+ 8- 4 21 100½
17 Vrablik, Jan cz-APra 2 Kyu 1889 20 11- 10- 19+ 16- 14- 1 20 105
18 Tomek, Vitezslav cz-TFMi 4 Kyu 1661 20 19+ 16- 21- 22+ 24+ 3 20 97
19 Vasova, Dita cz-APmG 3 Kyu 1721 20 18- 25+ 17- 23+ 21+ 3 20 95
20 Effenberg, Alfred at-Wien 2 Kyu 1847 19½ 13- 22+ 16- 15- - 1 19 100
21 Kotowski, Jaroslav cz-APra 5 Kyu 1574 19 26+ 23+ 18+ 13- 19- 3 19 97
22 Vasa, Vojtech cz-APmG 5 Kyu 1584 19 24+ 20- 25+ 18- 23+ 3 19 93½
23 Bukovska, Anezka cz-APmG 4 Kyu 1667 18 16- 21- 26+ 19- 22- 1 18 97
24 Klaudis, Benedikt cz-APra 5 Kyu 1576 18 22- 27+ 15- 26+ 18- 2 18 95
25 Oravec, Ivan sk-Brat 4 Kyu 1656 18 14- 19- 22- 27- 28+ 1 18 94
26 Kralik, Slavomir sk-Kosi 5 Kyu 1587 18 21- 30+ 23- 24- 27+ 2 18 88
27 Dvoracek, Jindrich cz-MJes 6 Kyu 1504 17 29+ 24- 28- 25+ 26- 2 17 88
28 Defer, Leon cz-Brno 8 Kyu 1266 17 36+ 33+ 27+ 29+ 25- 4 17 81
29 Durik, Juraj sk-Brat 7 Kyu 1365 17 27- 35+ 32+ 28- 31+ 3 17 80½
30 Soukup, Jindrich cz-ATea 8 Kyu 1281 16 32+ 26- 33+ 31- 34+ 3 16 80
31 Ambrisko, Jozef sk-Kosi 9 Kyu 1171 16 34+ 36+ 35+ 30+ 29- 4 16 76½
32 Skala, David cz-EPar 8 Kyu 1336 16 30- 39+ 29- 33+ 36+ 3 16 75
33 Skacel, Ondrej cz-APWS 8 Kyu 1300 15 35+ 28- 30- 32- 38+ 2 15 76½
34 Zacek, David cz-APra 8 Kyu 1206 15 31- 40+ 36+ 35+ 30- 3 15 72½
35 Sukup, Jan cz-BMik 7 Kyu 1362 14½ 33- 29- 31- 34- - 0 14 77
(36) Kratochvil, Petr cz-ATea 8 Kyu 1300 14 28- 31- 34- 38+ 32- 1 14 77
37 Magula, Petr cz-APra 11 Kyu 984 14 38- 41+ 43+ 40+ 39+ 4 14 61
38 Cafourek, Petr cz-APmG 10 Kyu 1039 13 37+ 43+ 39+ 36- 33- 3 13 67
39 Kralik, Ondrej sk-Kosi 10 Kyu 1087 13 42+ 32- 38- 44+ 37- 2 13 64
40 Gulasi, Josef cz-Plze 10 Kyu 1032 12 43+ 34- 42+ 37- 41- 2 12 64
41 Broz, Ondrej cz-APmG 13 Kyu 814 12 44+ 37- 45+ 42+ 40+ 4 12 54
42 Sokol, Vojtech cz-APmG 11 Kyu 1035 12 39- 44+ 40- 41- 46+ 2 12 52
43 Cajka, Jakub cz-Brno 11 Kyu 951 11 40- 38- 37- - - 0 10 59
44 Domonkos, Zoltan cz-TOst 13 Kyu 682 9 41- 42- 46+ 39- 45+ 2 9 50
45 Kratochvil, Tomas cz-Brno 16 Kyu 507 7 47+ 46- 41- 48+ 44- 2 7 39
46 Adamek, Jan cz-TFMi 18 Kyu 326 6 48+ 45+ 44- 47+ 42- 3 6 40
47 Krist, Tomas cz-BMik 17 Kyu 394 6 45- 48- 50+ 46- 49+ 2 6 27
48 Paidar, Pavel cz-APmG 18 Kyu 263 6 46- 47+ 53+ 45- 51+ 3 6 26
49 Broz, Daniel cz-APmG 20 Kyu 118 4 free 51- 52+ 50+ 47- 3 4 21
50 Hosova, Karin sk-Bra 19 Kyu 100 4 53+ 52+ 47- 49- free 3 4 20
(51) Olesinski, Oleg ru-77Mo 20 Kyu 100 4 52- 49+ free 53+ 48- 3 4 20
52 Dvoracek, Alexandr cz-MJes 19 Kyu 100 4 51+ 50- 49- free 53+ 3 4 18
53 Kristova, Veronika cz-BMik 19 Kyu 193 3 50- free 48- 51- 52- 1 3 20

Place Name Club Level Rating Score 1 2 3 4 5 Points ScoreX SOS
1 Podpera, Lukas cz-APWS 7 Dan 2656 25 7+ 3- 6+ 2+ 4+ 4 25 120
(2) Simara, Jan cz-KVaS 6 Dan 2539 25 5+ 4+ 3+ 1- 6+ 4 25 120
3 Kruml, Ondrej cz-Brno 5 Dan 2476 25 6+ 1+ 2- 9+ 5+ 4 25 118
4 Snidal, Bronislav cz-PZRu 2 Dan 2203 24 8+ 2- 12+ 5+ 1- 3 24 118
5 Kouba, Petr cz-APWS 3 Dan 2293 23 2- 7+ 9+ 4- 3- 2 23 119
(6) Sebela, Jan cz-Brno 2 Dan 2214 23 3- 13+ 1- 7+ 2- 2 23 119
7 Berkman, Tadeas cz-Usti 2 Dan 2182 23 1- 5- 8+ 6- 9+ 2 23 116
8 Jadron, Milan sk-Brat 1 Kyu 2048 23 4- 9- 7- 11+ 16+ 2 23 111
9 Smid, Miroslav sk-Brat 1 Kyu 2014 22 12+ 8+ 5- 3- 7- 2 22 116
10 Hricova, Jana cz-APmG 2 Kyu 1833 22 15+ 17+ 11- 14+ 13+ 4 22 104
11 Caha, Frantisek cz-APWS 2 Kyu 1932 21 17+ 12- 10+ 8- 15- 2 21 108
12 Tomsu, Adriana cz-TFMi 1 Dan 2030 22 9- 11+ 4- - - 1 21 107
13 Defer, Tristan cz-Brno 2 Kyu 1890 21 20+ 6- 14- 21+ 10- 2 21 104½
14 Tomek, Vojtech cz-TFMi 3 Kyu 1736 21 25+ 15+ 13+ 10- 17+ 4 21 102
15 Lacko, Adrian sk-Kosi 3 Kyu 1805 21 10- 14- 24+ 20+ 11+ 3 21 101½
16 Kouba, Zdenek cz-APWS 4 Kyu 1698 21 23+ 18+ 20+ 17+ 8- 4 21 100½
17 Vrablik, Jan cz-APra 2 Kyu 1889 20 11- 10- 19+ 16- 14- 1 20 105
18 Tomek, Vitezslav cz-TFMi 4 Kyu 1661 20 19+ 16- 21- 22+ 24+ 3 20 97
19 Vasova, Dita cz-APmG 3 Kyu 1721 20 18- 25+ 17- 23+ 21+ 3 20 95
20 Effenberg, Alfred at-Wien 2 Kyu 1847 19½ 13- 22+ 16- 15- - 1 19 100
21 Kotowski, Jaroslav cz-APra 5 Kyu 1574 19 26+ 23+ 18+ 13- 19- 3 19 97
22 Vasa, Vojtech cz-APmG 5 Kyu 1584 19 24+ 20- 25+ 18- 23+ 3 19 93½
23 Bukovska, Anezka cz-APmG 4 Kyu 1667 18 16- 21- 26+ 19- 22- 1 18 97
24 Klaudis, Benedikt cz-APra 5 Kyu 1576 18 22- 27+ 15- 26+ 18- 2 18 95
25 Oravec, Ivan sk-Brat 4 Kyu 1656 18 14- 19- 22- 27- 28+ 1 18 94
26 Kralik, Slavomir sk-Kosi 5 Kyu 1587 18 21- 30+ 23- 24- 27+ 2 18 88
27 Dvoracek, Jindrich cz-MJes 6 Kyu 1504 17 29+ 24- 28- 25+ 26- 2 17 88
28 Defer, Leon cz-Brno 8 Kyu 1266 17 36+ 33+ 27+ 29+ 25- 4 17 81
29 Durik, Juraj sk-Brat 7 Kyu 1365 17 27- 35+ 32+ 28- 31+ 3 17 80½
30 Soukup, Jindrich cz-ATea 8 Kyu 1281 16 32+ 26- 33+ 31- 34+ 3 16 80
31 Ambrisko, Jozef sk-Kosi 9 Kyu 1171 16 34+ 36+ 35+ 30+ 29- 4 16 76½
32 Skala, David cz-EPar 8 Kyu 1336 16 30- 39+ 29- 33+ 36+ 3 16 75
33 Skacel, Ondrej cz-APWS 8 Kyu 1300 15 35+ 28- 30- 32- 38+ 2 15 76½
34 Zacek, David cz-APra 8 Kyu 1206 15 31- 40+ 36+ 35+ 30- 3 15 72½
35 Sukup, Jan cz-BMik 7 Kyu 1362 14½ 33- 29- 31- 34- - 0 14 77
(36) Kratochvil, Petr cz-ATea 8 Kyu 1300 14 28- 31- 34- 38+ 32- 1 14 77
37 Magula, Petr cz-APra 11 Kyu 984 14 38- 41+ 43+ 40+ 39+ 4 14 61
38 Cafourek, Petr cz-APmG 10 Kyu 1039 13 37+ 43+ 39+ 36- 33- 3 13 67
39 Kralik, Ondrej sk-Kosi 10 Kyu 1087 13 42+ 32- 38- 44+ 37- 2 13 64
40 Gulasi, Josef cz-Plze 10 Kyu 1032 12 43+ 34- 42+ 37- 41- 2 12 64
41 Broz, Ondrej cz-APmG 13 Kyu 814 12 44+ 37- 45+ 42+ 40+ 4 12 54
42 Sokol, Vojtech cz-APmG 11 Kyu 1035 12 39- 44+ 40- 41- 46+ 2 12 52
43 Cajka, Jakub cz-Brno 11 Kyu 951 11 40- 38- 37- - - 0 10 59
44 Domonkos, Zoltan cz-TOst 13 Kyu 682 9 41- 42- 46+ 39- 45+ 2 9 50
45 Kratochvil, Tomas cz-Brno 16 Kyu 507 7 47+ 46- 41- 48+ 44- 2 7 39
46 Adamek, Jan cz-TFMi 18 Kyu 326 6 48+ 45+ 44- 47+ 42- 3 6 40
47 Krist, Tomas cz-BMik 17 Kyu 394 6 45- 48- 50+ 46- 49+ 2 6 27
48 Paidar, Pavel cz-APmG 18 Kyu 263 6 46- 47+ 53+ 45- 51+ 3 6 26
49 Broz, Daniel cz-APmG 20 Kyu 118 4 free 51- 52+ 50+ 47- 3 4 21
50 Hosova, Karin sk-Bra 19 Kyu 100 4 53+ 52+ 47- 49- free 3 4 20
(51) Olesinski, Oleg ru-77Mo 20 Kyu 100 4 52- 49+ free 53+ 48- 3 4 20
52 Dvoracek, Alexandr cz-MJes 19 Kyu 100 4 51+ 50- 49- free 53+ 3 4 18
53 Kristova, Veronika cz-BMik 19 Kyu 193 3 50- free 48- 51- 52- 1 3 20



1. kolo