European Youth Go Championship 2022

Praha: 10. 3. 2022–12. 3. 2022
Propozice
U12

Place Name Club Level Score 1 2 3 4 5 6 Points ScoreX SOS
1 Barcza, Bende hu 5k 8 5+ 3+ 4+ 2+ 7+ 8+ 6 8 35
2 Sulak, Alper tr 1d 7 9+ 8+ 7+ 1- 3+ 4+ 5 7 35
3 Patrascu, Alexandru-Nicolas ro 9k 6 14+ 1- 5+ 6+ 2- 10+ 4 6 37
4 Dach, Bartolomej cz 6k 6 6+ 12+ 1- 11+ 9+ 2- 4 6 36
5 Sicic, Jakov hr 11k 6 1- 19+ 3- 16+ 13+ 9+ 4 6 32
6 Sincari, Matei ro 12k 6 4- 16+ 8+ 3- 14+ 7+ 4 6 31
7 Rus, Serban ro 12k 5 11+ 10+ 2- 21+ 1- 6- 3 5 35
8 Ovsiienko, Tymofii ua 8k 5 15+ 2- 6- 29+ 11+ 1- 3 5 33
(9) Bondar, Ihnat ua 11k 5 2- 17+ 12+ 10+ 4- 5- 3 5 33
10 Savytskyi, Avhust ua 7k 5 13+ 7- 15+ 9- 12+ 3- 3 5 31
11 Volovich, Andrew uk 7k 5 7- 14+ 13+ 4- 8- 26+ 3 5 29
(12) Kudla, Lukasz uk 10k 5 17+ 4- 9- 15+ 10- 20+ 3 5 29
13 Sincari, Luca ro 12k 5 10- 22+ 11- 17+ 5- 18+ 3 5 28
(14) Iugulescu, Eduard-Andrei ro 14k 5 3- 11- 25+ 22+ 6- 16+ 3 5 28
15 Ifj_Kis-Gado, Csaba hu 12k 5 8- 20+ 10- 12- 23+ 17+ 3 5 27
16 Hu, Lilly at 19k 4 24+ 6- 18+ 5- 19+ 14- 3 4 28
17 Grosu, Eduard-Gabriel ro 15k 4 12- 9- 20+ 13- 27+ 15- 2 4 27
18 Barcza, Bora hu 20k 4 19- 23+ 16- 25+ 22+ 13- 3 4 24
19 Ghetu, Denis_Mihai ro 17k 4 18+ 5- 21- 26+ 16- 28+ 3 4 23
(20) Adamek, Petr cz 20k 4 25+ 15- 17- 30+ 21+ 12- 3 4 23
21 Oprisan, Anastasia_Georgia ro 19k 4 22- 28+ 19+ 7- 20- 24+ 3 4 22
22 Bruckner, Albert ro 20k 4 21+ 13- 24+ 14- 18- 32+ 3 4 21
(23) Sincari, Maria ro 23k 4 26+ 18- 27+ 24+ 15- 25+ 4 4 21
24 Derencin, Irena hr 20k 3 16- 27+ 22- 23- 28+ 21- 2 3 21
(25) Marz, Larissa de 20k 3 20- 31+ 14- 18- 30+ 23- 2 3 21
26 Kis-Gado, David hu 25k 3 23- 30+ 31+ 19- 29+ 11- 3 3 19
27 Sicic, Judita hr 22k 3 32+ 24- 23- 31+ 17- 29+ 3 3 15
28 Naumenko, Sofiia ua 20k 2 30+ 21- 29- 32+ 24- 19- 2 2 15
(29) Pittner, Lena de 20k 2 31- 32+ 28+ 8- 26- 27- 2 2 15
30 Hu, Cherry at 28k 2 28- 26- 32+ 20- 25- 31+ 2 2 14
31 Jeromin, Tyhon ua 20k 2 29+ 25- 26- 27- 32+ 30- 2 2 13
32 Jeromin, Tymur ua 20k 0 27- 29- 30- 28- 31- 22- 0 0 15

U16

Place Name Club Level Score 1 2 3 4 5 6 Points ScoreX SOS
1 Ovsiienko, Vsevolod ua 4d 13 11+ 3+ 4+ 2+ 6+ 10+ 6 13 65
2 Xing, Yuze de 2d 12 9+ 7+ 6+ 1- 5+ 3+ 5 12 66
3 Melnyk, Anna ua 1d 11 12+ 1- 10+ 8+ 4+ 2- 4 11 66
4 Grosu, Robert-Andrei ro 1k 11 14+ 5+ 1- 13+ 3- 9+ 4 11 65
5 Malko, Olesia ua 2d 11 15+ 4- 9+ 7+ 2- 8+ 4 11 62
(6) Rotarita, Stefan_Adrian ro 1d 11 17+ 8+ 2- 22+ 1- 7+ 4 11 62
7 Bugaj, Antoni pl 2k 10 13+ 2- 11+ 5- 14+ 6- 3 10 64
8 Boldeanu, Dragos ro 2d 10 10+ 6- 15+ 3- 11+ 5- 3 10 62
(9) Wong, Lea uk 4k 10 2- 16+ 5- 17+ 13+ 4- 3 10 62
10 Stefanovych, Dmytro ua 2k 10 8- 21+ 3- 18+ 12+ 1- 3 10 61
11 Medak, Stjepan hr 1k 10 1- 18+ 7- 24+ 8- 17+ 3 10 59
(12) Lysenko, Yehor ua 4k 10 3- 14+ 13- 16+ 10- 19+ 3 10 59
13 Zhang, Penhui hu 3d 10 7- 19+ 12+ 4- 9- 25+ 3 10 58
(14) Komin, Jan cz 5k 10 4- 12- 20+ 15+ 7- 16+ 3 10 58
15 Vlahovic, Karlo hr 4k 9 5- 17+ 8- 14- 25- 22+ 2 9 56
(16) Simon, Zsofia hu 6k 9 20+ 9- 21+ 12- 18+ 14- 3 9 56
17 Crvelin, Roko hr 4k 9 6- 15- 27+ 9- 22+ 11- 2 9 55
18 Tifrea, Bogdan_Stefan ro 6k 9 24+ 11- 19+ 10- 16- 21+ 3 9 54
(19) Koran, Ladislav_jr cz 7k 9 23+ 13- 18- 20+ 21+ 12- 3 9 54
20 Makany, Zalan hu 8k 9 16- 24+ 14- 19- 26+ 23+ 3 9 52
21 Baldea, Matei_Stefan ro 7k 8 22+ 10- 16- 23+ 19- 18- 2 8 53
22 Hadzhyiev, Viktor ua 7k 8 21- 31+ 23+ 6- 17- 15- 2 8 51
23 Sladetic, Teo hr 6k 8 19- 26+ 22- 21- 24+ 20- 2 8 50
24 Seman, Oliver sk 8k 8 18- 20- 31+ 11- 23- 27+ 2 8 49
25 Zderic, Tonka hr 11k 8 29+ 30+ 32+ 31+ 15+ 13- 5 8 45
26 Petre, Edvin-Matei ro 10k 8 32+ 23- 28+ 27+ 20- 31+ 4 8 43
27 Naumenko, Roman ua 9k 7 31- 28+ 17- 26- 29+ 24- 2 7 45
28 Hrdina, Dominik sk 10k 7 30+ 27- 26- 33+ 31+ 29- 3 7 40
(29) Ghetu, Sara_Maria ro 11k 7 25- 34+ 30+ 32+ 27- 28+ 4 7 40
30 Thaller, Emile fr 10k 7 28- 25- 29- 34+ 32+ 33+ 3 7 38
31 Vlasenko, Oleksandra ua 9k 6 27+ 22- 24- 25- 28- 26- 1 6 46
32 Pittner, Arwen de 10k 6 26- 33+ 25- 29- 30- 36+ 2 6 38
33 Derencin, Antun hr 12k 5 34+ 32- 39+ 28- 35+ 30- 3 5 32
34 Macovei, Maria ro 12k 5 33- 29- 35+ 30- 37+ 41+ 3 5 27
35 Tomesz, Bence hu 16k 3 43+ 38+ 34- 36+ 33- 40- 3 3 19
36 Ilic, Ana rs 15k 3 41+ 39- 40+ 35- 43+ 32- 3 3 18
37 Popovic, Dimitrije rs 15k 3 39- 41+ 38- 43+ 34- 42+ 3 3 17
38 Baker, Lawrence uk 17k 3 40+ 35- 37+ 39- 41- 43+ 3 3 15
39 Kolar, Jakub cz 17k 4 37+ 36+ 33- 38+ - - 3 3 14
(40) Ilic, Kosta rs 18k 3 38- 43+ 36- 41+ 42- 35+ 3 3 14
41 Bondar, Yana ua 16k 2 36- 37- 43+ 40- 38+ 34- 2 2 17
42 Grosser, Filip cz 20k 3 - - - - 40+ 37- 1 1 6

U20

Place Name Club Level Score 1 2 3 4 5 6 Points ScoreX SOS
1 Pittner, Arved de 5d 12 12+ 6+ 2+ 3+ 4+ 8+ 6 12 59
2 Bernardis, Davide it 4d 11 17+ 5+ 1- 18+ 7+ 3+ 5 11 57
3 Dobranis, Denis ro 4d 10 9+ 7+ 4+ 1- 5+ 2- 4 10 61
4 Gigoi, George ro 2d 10 13+ 15+ 3- 8+ 1- 10+ 4 10 57
5 Wilhelm, Lubin fr 1d 10 14+ 2- 16+ 10+ 3- 11+ 4 10 56
6 Cinar, Emre de 2d 10 22+ 1- 11- 17+ 9+ 7+ 4 10 54
7 Robichon, Benoit fr 1d 9 10+ 3- 12+ 11+ 2- 6- 3 9 58
8 Stanciu, Antonia ro 3k 9 21+ 14+ 15+ 4- 19+ 1- 4 9 55
9 Defer, Leon cz 1k 9 3- 10- 20+ 12+ 6- 19+ 3 9 54
(10) Szychowiak, Marianna pl 2k 9 7- 9+ 13+ 5- 25+ 4- 3 9 54
11 Donle, Isabel de 2d 9 15- 23+ 6+ 7- 14+ 5- 3 9 53
12 Vasova, Dita cz 1d 9 1- 22+ 7- 9- 24+ 16+ 3 9 52
13 Dusanic, Vuk rs 2k 9 4- 18+ 10- 19- 21+ 17+ 3 9 51
(14) Litovkin, Rostislav cz 2k 9 5- 8- 24+ 16+ 11- 15+ 3 9 51
15 Popov, Robin cz 2k 8 11+ 4- 8- 21- 23+ 14- 2 8 52
(16) Marz, Ferdinand de 3k 8 19+ 17+ 5- 14- 20+ 12- 3 8 52
17 Kralik, Ondrej sk 1k 8 2- 16- 27+ 6- 18+ 13- 2 8 51
18 Shamoon, Spike uk 4k 8 20+ 13- 23+ 2- 17- 25+ 3 8 50
19 Reti, Zoltan hu 3k 8 16- 25+ 22+ 13+ 8- 9- 3 8 49
20 Doruch, Cyprian pl 4k 8 18- 21+ 9- 24+ 16- 23+ 3 8 47
21 Vasilescu, Maria ro 5k 8 8- 20- 28+ 15+ 13- 22+ 3 8 46
22 Smith, Edmund uk 2k 7 6- 12- 19- 25- 29+ 21- 1 7 47
(23) Simon, Peter hu 5k 7 24+ 11- 18- 26+ 15- 20- 2 7 47
24 Mesesan, Daria-Maria ro 6k 7 23- 26+ 14- 20- 12- 27+ 2 7 45
25 Heidel, David ro 7k 7 27+ 19- 26+ 22+ 10- 18- 3 7 44
26 Ungureanu, Eduard-Teodor ro 7k 7 28+ 24- 25- 23- 27+ 30+ 3 7 36
27 Asanovic, Marijan de 7k 5 25- 30+ 17- 29- 26- 24- 1 5 39
28 Bednarska, Julia pl 8k 5 26- 31- 21- 32- 39+ 34+ 2 5 31
(29) Baldwin, David uk 10k 5 34+ 32+ 30+ 27+ 22- 31- 4 5 31
30 Chelariu, Stefan-Antonio ro 9k 5 32+ 27- 29- 38+ 31+ 26- 3 5 29
31 Radulescu, Horatiu ro 10k 5 37+ 28+ 33- 35+ 30- 29+ 4 5 26
32 Marosan, Emma ro 9k 5 30- 29- 37+ 28+ 34- 39+ 3 5 23
33 Volovich, Julia uk 11k 5 36+ 37- 31+ 40+ 35+ 38+ 5 5 17
34 Oprisan, Elena-Alexandra ro 10k 4 29- 36+ 35- 37+ 32+ 28- 3 4 24
35 Voicu, Alexandru ro 12k 4 39+ 38+ 34+ 31- 33- 40+ 4 4 19
36 Platonycev, Ivan cz 12k 3 33- 34- 40+ 39- 38+ 37+ 3 3 16
37 Zagon, Hanna hu 10k 2 31- 33+ 32- 34- 40- 36- 1 2 23
38 Bocan, Vojtech cz 13k 2 40+ 35- 39+ 30- 36- 33- 2 2 20
(39) Fousek, Richard cz 14k 2 35- 40+ 38- 36+ 28- 32- 2 2 20
40 Macovei, Stefana ro 13k 1 38- 39- 36- 33- 37+ 35- 1 1 18