Moyo Open 2025 – Memoriál Radka Nechanického (Bonus Point C)

Brno: 8. 11. 2025–9. 11. 2025
PropozicePropozice pdf

Place Name Club Level Rating Score 1 2 3 4 5 Points ScoreX SOS SOSOS
1 Surma, Mateusz pl-Dzim 3 Pro 2753 28 12+ 4+ 3+ 2- 9+ 4 28 136 667
2 Podpera, Lukas cz-APWS 7 Dan 2703 28 11+ 6+ 10+ 1+ 3- 4 28 135 668
3 Vazquez, Ashe es-Pant 7 Dan 2676 28 7+ 5+ 1- 13+ 2+ 4 28 135 666
4 Woo, Ho_Yeung uk-Nott 6 Dan 2617 28 10+ 1- 8+ 5+ 6+ 4 28 134 670
5 Balogh, Pal hu-MGE 7 Dan 2686 27 8+ 3- 11+ 4- 10+ 3 27 134 667
6 Simara, Jan cz-Imba 1 Pro 2636 27 9+ 2- 17+ 7+ 4- 3 27 133 659
7 Xing, Yuze de-Heid 6 Dan 2583 27 3- 14+ 9+ 6- 8+ 3 27 132 661
8 Boviz, Dominik hu-MGE 6 Dan 2581 26 5- 12+ 4- 11+ 7- 2 26 134 661
9 Kruml, Ondrej cz-Imba 6 Dan 2592 26 6- 15+ 7- 12+ 1- 2 26 133 656
10 Fu, Tianyi ch-Zur 6 Dan 2622 26 4- 13+ 2- 16+ 5- 2 26 133 655
11 Cheung, Michael uk-NoCb 5 Dan 2456 26 2- 16+ 5- 8- 14+ 2 26 131 652
12 Tolgyesi, Renato hu-PaGo 4 Dan 2367 26 1- 8- 15+ 9- 13+ 2 26 130 657
13 Caha, Frantisek cz-APWS 3 Dan 2288 25 17+ 10- 14+ 3- 12- 2 25 129 649
14 Dovcik, Boris sk-Kosi 3 Dan 2336 25 18+ 7- 13- 17+ 11- 2 25 126 638
15 Holecek, David cz-SRev 3 Dan 2311 25 21+ 9- 12- 19- 23+ 2 25 125 616
16 Cao, Ngoc-Trang fr-67SE 2 Dan 2243 25 22+ 11- 18+ 10- 19+ 3 25 123 623
17 Sebela, Jan cz-Brno 3 Dan 2316 24 13- 18+ 6- 14- 20- 1 24 125 626
18 Defer, Leon cz-Imba 3 Dan 2265 24 14- 17- 16- 20- 22+ 1 24 121 609
19 Kralikova, Zuzana sk-Kosi 1 Dan 2079 24 26+ 23- 20+ 15+ 16- 3 24 120 599
20 Hable, Moritz at-GO7 1 Kyu 1998 24 27+ 22+ 19- 18+ 17+ 4 24 117 591
21 Rak, Ales cz-TOst 3 Dan 2216 25 15- 26+ 23+ - - 2 24 115 579
22 Makalous, Dan cz-Imba 1 Dan 2135 23 16- 20- 24+ 26+ 18- 2 23 118 586
23 Kovarik, Michal cz-APra 2 Dan 2220 24 - 19+ 21- - 15- 1 23 118 580
24 Almasi, Pavol sk-Kosi 2 Kyu 1933 23 32+ 25+ 22- 33+ 26+ 4 23 109 554
25 Musil, Jiri cz-APra 2 Kyu 1880 23 29+ 24- 32+ 28+ 31+ 4 23 107 529
26 Defer, Tristan cz-BMik 1 Dan 2131 22 19- 21- 33+ 22- 24- 1 22 116 567
27 Jadron, Milan sk-Brat 1 Kyu 2000 22 20- 33- 28- 32+ 35+ 2 22 107 537
28 Rak, Lukas cz-TOst 3 Kyu 1788 22 39+ 29+ 27+ 25- 30+ 4 22 106 521
29 Kralik, Slavomir sk-Kosi 2 Kyu 1856 21 25- 28- 42+ 30- 34+ 2 21 105 514½
30 Leko, Dominik at-GO7 4 Kyu 1700 21 42+ 39+ 34+ 29+ 28- 4 21 101 512½
31 Recheis, Len at-GO7 3 Kyu 1762 21 34- 35+ 41+ 40+ 25- 3 21 101 508½
32 Klaudis, Benedikt cz-CPis 2 Kyu 1887 20 24- 34+ 25- 27- 38- 1 20 108 519½
33 Gric, Pavel cz-Imba 2 Kyu 1916 21 - 27+ 26- 24- - 1 20 105 522
34 Pecha, Vladan cz-TOst 3 Kyu 1760 20 31+ 32- 30- 43+ 29- 2 20 102½ 507
35 Hrbek, Jiri cz-KVaG 3 Kyu 1724 20 36+ 31- 39+ 41+ 27- 3 20 101 503
36 Krist, Milos cz-MOlo 4 Kyu 1672 20 35- 37+ 40- 44+ 41+ 3 20 96 488
37 Neubauer, Vera at-GO7 4 Kyu 1654 20 43- 36- 47+ 42+ 40+ 3 20 95½ 474
38 Babka, Matous cz-Blan 4 Kyu 1705 20 40- 44- 48+ 39+ 32+ 3 20 94 489½
39 Petrik, Bohuslav cz-Brno 3 Kyu 1792 19 28- 30- 35- 38- 45+ 1 19 101 495
40 Jurasek, Ondrej cz-Brno 4 Kyu 1700 19 38+ 41- 36+ 31- 37- 2 19 100 484½
41 Tomek, Vitezslav cz-TFMi 4 Kyu 1726 19 45+ 40+ 31- 35- 36- 2 19 98 491
42 Tobias, Jiri cz-Brno 4 Kyu 1711 19 30- 45+ 29- 37- 46+ 2 19 98 485
43 Franek, Peter cz-APra 5 Kyu 1587 19½ 37+ - 46+ 34- 44+ 3 19 92 462
44 Holecek, Ondrej cz-SRev 6 Kyu 1478 18 52+ 38+ 45+ 36- 43- 3 18 93½ 458
45 Paar, Kurt at 4 Kyu 1654 18 41- 42- 44- 47+ 39- 1 18 93 478½
46 Nozar, Jakub cz-Imba 6 Kyu 1524 18 48+ 50+ 43- 49+ 42- 3 18 90½ 451
47 Horak, Vojtech cz-MOlo 6 Kyu 1452 18 49+ 53+ 37- 45- 50+ 3 18 88 442½
48 Jiang, Peijin at-GO7 6 Kyu 1468 18 46- 56+ 38- 51+ 49+ 3 18 87 433½
49 Pasquier, Yannick fr-Imba 6 Kyu 1457 17 47- 51+ 50+ 46- 48- 2 17 88 434½
50 Rakova, Lenka cz-TOst 6 Kyu 1457 17 51+ 46- 49- 52+ 47- 2 17 86 432½
51 Oravec, Ivan sk-Brat 6 Kyu 1523 17 50- 49- 55+ 48- 52+ 2 17 83 422
52 Xu, Yueling at-GO7 7 Kyu 1357 16 44- 55+ 53+ 50- 51- 2 16 83 420½
53 Briza, Jan cz-Imba 7 Kyu 1373 16 56+ 47- 52- 54- 55+ 2 16 80 396½
54 Prosek, Ladislav cz-APra 9 Kyu 1164 16 55- 59+ 56+ 53+ 58+ 4 16 69½ 360½
55 Podpera, Milos cz-APWS 7 Kyu 1311 15 54+ 52- 51- 57+ 53- 2 15 78 376
56 Podbiol, Krzysztof pl-Chor 7 Kyu 1357 15 53- 48- 54- - - 0 14 78 376½
57 Wu, Mingzhe at-GO7 12 Kyu 913 13 59+ 58+ 61+ 55- 60+ 4 13 60½ 313
58 Kubik, Ondrej cz-APWS 11 Kyu 1025 12½ - 57- 59+ 60+ 54- 2 12 61 300
59 Mazura, Pavel cz-Imba 10 Kyu 1123 11 57- 54- 58- 62- 61- 0 11 63½ 294
60 Surma, Agnieszka pl-Dzim 13 Kyu 765 11 61+ 63+/w1 62+ 58- 57- 3 11 56½ 268½
61 Adamek, Petr cz-APmG 12 Kyu 853 11 60- 62- 57- 63+ 59+ 2 11 54 273½
62 Horna, Matous cz-APmG 14 Kyu 690 11 63+ 61+ 60- 59+ 65+/w3 4 11 49 244
63 Tesar, Stepan cz-APmG 15 Kyu 593 8 62- 60-/b1 64+ 61- 66+/w1 2 8 44 207½
64 Fedorov, Viktor cz-APmG 17 Kyu 404 7 67- 65+ 63- 68+ 69+/w1 3 7 25 137
65 Nemec, Jonas cz 19 Kyu 175 5 66+ 64- 67+ 69+ 62-/b3 3 5 26 143
66 Mikovec, Garik cz-APmG 19 Kyu 212 4 65- 68- 69+ 67+ 63-/b1 2 4 23 137
67 Harbacek, Karel cz-CPis 17 Kyu 273 4 64+ 69- 65- 66- 68- 1 4 23 118
68 Pluhackova, Barbora cz-BMik 19 Kyu 147 4 69- 66+ free 64- 67+ 3 4 21 115
69 Bogad, Valentin at-GO7 20 Kyu 100 3 68+ 67+ 66- 65- 64-/b1 2 3 23 118



go-2025-final-en