Mistrovství republiky žáků a juniorů 2016 | ||||
Praha: 23. 1. 2016–24. 1. 2016 | ||||
Propozice pdf |
st Name Score 1 2 3 4 5 6
1 Hrbkova 6 3+ 2+ 4+ 3+ 2+ 4+
2 Hrbek 4 4+ 1- 3+ 4+ 1- 3+
3 Krist 2 1- 4+ 2- 1- 4+ 2-
4 Kristova 0 2- 3- 1- 2- 3- 1-st Name Score 1 2 3 4 5 6
1 Hrbkova 6 3+ 2+ 4+ 3+ 2+ 4+
2 Hrbek 4 4+ 1- 3+ 4+ 1- 3+
3 Krist 2 1- 4+ 2- 1- 4+ 2-
4 Kristova 0 2- 3- 1- 2- 3- 1-
St Name Club Rating Score 1 2 3 4 5 Points SOS SODOS
1 Vasova, Dita cz-APmG 1574 5 5+ 3+ 2+ 4+ 7+ 5 13 13
2 Vasa, Vojtech cz-APmG 1457 4 7+ 4+ 1- 3+ 5+ 4 14 9
3 Defer, Leon cz-Brno 904 3 6+ 1- 5+ 2- 8+ 3 13 4
4 Litovkin, Rostislav cz-APmG 584 3 8+ 2- 7+ 1- 6+ 3 12 3
5 Senkyr, Vojtech cz-APmG 495 2 1- 6+ 3- 8+ 2- 2 14 2
6 Krotil, Jiri cz-APmG 169 2 3- 5- 8+ 7+ 4- 2 9 1
7 Paidar, Pavel cz-APmG 200 1 2- 8+ 4- 6- 1- 1 14 0
8 Zacek, Michal cz-APra 140 0 4- 7- 6- 5- 3- 0 11 0St Name Club Rating Score 1 2 3 4 5 Points SOS SODOS
1 Vasova, Dita cz-APmG 1574 5 5+ 3+ 2+ 4+ 7+ 5 13 13
2 Vasa, Vojtech cz-APmG 1457 4 7+ 4+ 1- 3+ 5+ 4 14 9
3 Defer, Leon cz-Brno 904 3 6+ 1- 5+ 2- 8+ 3 13 4
4 Litovkin, Rostislav cz-APmG 584 3 8+ 2- 7+ 1- 6+ 3 12 3
5 Senkyr, Vojtech cz-APmG 495 2 1- 6+ 3- 8+ 2- 2 14 2
6 Krotil, Jiri cz-APmG 169 2 3- 5- 8+ 7+ 4- 2 9 1
7 Paidar, Pavel cz-APmG 200 1 2- 8+ 4- 6- 1- 1 14 0
8 Zacek, Michal cz-APra 140 0 4- 7- 6- 5- 3- 0 11 0
St Name Club Rating Score 1 2 3 4 5 Points SOS SODOS
1 Tomsu, Adriana cz-TFMi 1905 5 3+ 5+ 2+ 4+ 7+ 5 13 13
2 Jansky, Dusan cz-APmG 1755 4 7+ 4+ 1- 3+ 5+ 4 14 9
3 Zacek, David cz-APra 1235 3 1- 6+ 5+ 2- free 3 13 4
4 Bukovska, Anezka cz-APmG 1506 3 free 2- 7+ 1- 6+ 3 12 3
5 Defer, Tristan cz-Brno 1718 2 6+ 1- 3- free 2- 2 14 2
6 Sokol, Vojtech cz-APmG 802 2 5- 3- free 7+ 4- 2 9 1
7 Cafourek, Petr cz-APmG 816 1 2- free 4- 6- 1- 1 14 0St Name Club Rating Score 1 2 3 4 5 Points SOS SODOS
1 Tomsu, Adriana cz-TFMi 1905 5 3+ 5+ 2+ 4+ 7+ 5 13 13
2 Jansky, Dusan cz-APmG 1755 4 7+ 4+ 1- 3+ 5+ 4 14 9
3 Zacek, David cz-APra 1235 3 1- 6+ 5+ 2- free 3 13 4
4 Bukovska, Anezka cz-APmG 1506 3 free 2- 7+ 1- 6+ 3 12 3
5 Defer, Tristan cz-Brno 1718 2 6+ 1- 3- free 2- 2 14 2
6 Sokol, Vojtech cz-APmG 802 2 5- 3- free 7+ 4- 2 9 1
7 Cafourek, Petr cz-APmG 816 1 2- free 4- 6- 1- 1 14 0