2. Bečovský turnaj ve hře go

Bečov nad Teplou: 28. 5. 2022–29. 5. 2022
Propozice pdf

Place Name Club Level Rating Score 1 2 3 4 5 Points ScoreX SOS SOSOS
1 Nechanicky, Radek cz-SNym 5 Dan 2522 27 9+ 3+ 2+ 4+ 8+ 5 27 123 613
2 Simara, Jan cz 6 Dan 2584 26 5+ 6+ 1- 7+ 3+ 4 26 124 614
3 Dach, Zbynek cz-BMik 4 Dan 2396 25 4+ 1- 10+ 5+ 2- 3 25 125 609
4 Marz, Manja de-JIGS 3 Dan 2306 25 3- 11+ 6+ 1- 5+ 3 25 123 608
5 Defer, Tristan cz-Imba 2 Dan 2142 24 2- 8+ 7+ 3- 4- 2 24 124 612
6 Timko, Michal cz-APWS 3 Dan 2232 24 7+ 2- 4- 8- 9+ 2 24 122 608
7 Marz, Michael de-JIGS 2 Dan 2234 24 6- 9+ 5- 2- 10+ 2 24 120 606
8 Caha, Frantisek cz-APWS 1 Dan 2096 24 12+ 5- 9+ 6+ 1- 3 24 120 603
9 Georgiev, Jiri cz-Plze 2 Dan 2141 23 1- 7- 8- 13+ 6- 1 23 121 594
10 Smerek, Martin cz-Imba 1 Kyu 2031 23 13+ 12+ 3- 14+ 7- 3 23 115 576
11 Defer, Leon cz-Imba 1 Kyu 2004 23 15+ 4- 13- 12+ 14+ 3 23 114 561
12 Dlouhy, Ondrej cz-APWS 1 Dan 2083 22 8- 10- 14- 11- 16+ 1 22 113 561
13 Marz, Ferdinand de-JIGS 2 Kyu 1850 22 10- 21+ 11+ 9- 17+ 3 22 109 550
14 Vasa, Vojtech cz-Imba 2 Kyu 1902 22 20+ 16+ 12+ 10- 11- 3 22 109 546
15 Dica, Vladimir cz-KVaG 2 Dan 2131 23 11- - - - - 0 21 107 534
16 Chernova, Mariia ua-Kyiv 3 Kyu 1828 21 21+ 14- 18+ 19+ 12- 3 21 103 519
17 Komin, Jan cz-APWS 4 Kyu 1738 21 22+ 18+ 19+ 20+ 13- 4 21 101 494
18 Paar, Kurt at-Wien 4 Kyu 1690 20 19+ 17- 16- 21+ 20+ 3 20 101 501
19 Klaudis, Benedikt cz-CPis 3 Kyu 1841 20 18- 24+ 17- 16- 21+ 2 20 97 495
20 Sindler, Ondrej cz-Brno 2 Kyu 1881 20 14- - - 17- 18- 0 19 101 501
21 Tobias, Jiri cz-Brno 3 Kyu 1782 19 16- 13- 24+ 18- 19- 1 19 99 501
22 Dach, Bartolomej cz-BMik 6 Kyu 1534 19 17- 23+ 25+ 24+ 26+ 4 19 86 438
23 Skorepa, Ludek cz-KVaG 7 Kyu 1428 17 26- 22- 27+ 25+ 24+ 3 17 82 413½
24 Podbiol, Krzysztof pl-Chor 5 Kyu 1535 16 25+ 19- 21- 22- 23- 1 16 91 446
25 Langer, Jakub cz-KVaG 7 Kyu 1351 16 24- 26+ 22- 23- 29+ 2 16 82 408
26 Drabek, Pavel cz-Brno 8 Kyu 1283 16 23+ 25- 28+ 27+ 22- 3 16 82 392½
27 Vlasenko, Oleksandra ua-Kyiv 9 Kyu 1196 15 28+ 31+ 23- 26- 32+ 3 15 72½ 365
28 Waelzer, Karel cz-KVaG 9 Kyu 1184 15 27- 29+ 26- 32+ 30+ 3 15 70 352
29 Magula, Petr cz-CPis 10 Kyu 1128 14 32+ 28- 30+ 33+ 25- 3 14 67 339½
30 Chernova, Vira ua-Kyiv 10 Kyu 1066 14 31+ 33+ 29- 34+ 28- 3 14 64½ 309
31 Grosser, Tadeas cz-KVaG 8 Kyu 1208 13½ 30- 27- - - - 0 12 65 317
32 Kacerovsky, Martin cz-Plze 11 Kyu 1025 11 29- 34- 33+ 28- 27- 1 11 66 316½
33 Polcar, Jaromir cz-KVaG 10 Kyu 935 11 34+ 30- 32- 29- 35+ 2 11 57 279½
34 Fousek, Richard cz-ULou 13 Kyu 790 11 33- 32+ 36+ 30- 37+ 3 11 50 251½
35 Vlasenko, Vlada ua-Kyiv 15 Kyu 459 7 36- 38+ 37- 41+ 33- 2 7 32 159
36 Marz, Leopold de-JIGS 17 Kyu 380 7 35+ 39+ 34- 37- 42+ 3 7 31 154
37 Podperova, Marketa cz-APWS 16 Kyu 394 7 - - 35+ 36+ 34- 2 6 33 153
38 Polcar, Vojtech cz-KVaG 20 Kyu 100 5 41+ 35- 39+ 42+ 43+ 4 5 16 111
39 Polcarova, Anezka cz-KVaG 20 Kyu 100 4 42+ 36- 38- 43+ 41+ 3 4 17 109
40 Grosser, Filip cz-KVaG 20 Kyu 121 5 43+ 41+ 42+ - - 3 4 7 72
41 Kucerova, Nicole cz-Imba 20 Kyu 100 2 38- 40- 43+ 35- 39- 1 2 22 90
42 Marz, Larissa de-JIGS 20 Kyu 100 2 39- 43+ 40- 38- 36- 1 2 22 89
43 Podpera, Martin cz-APWS 20 Kyu 100 1 40- 42- 41- 39- 38- 0 1 18 84



Propozice – DE